Our Monday, Victoria Day Business Hours 9 am to 6 pm
Downtown Toronto &
Square One MississaugaPhone • Laptop • Computer • MacBook • Tablet • Headphone • Smart Watch • Game Console Repair
Select your device & repair solution:
Every update to your repair work order triggers a text message notification to you from our computer.
Please do not respond to these text messages.
You must call from a phone number you have registered with us to receive repair status updates.
The Techknow Space is your one stop solution for repairing all devices. Our expert technicians work in-house to ensure the quickest, most affordable repair solutions for your smartphones, tablets, laptops, gaming consoles and desktop PCs.
You can drop by one of our easy to access storefronts in Toronto or Mississauga any day of the week, you don’t need an appointment.
Our certified techs can fix your broken smartphone or laptop screen within one hour, or your iPad screen within two hours.
Or maybe you don’t know exactly what the problem with your device is. We will be able to pinpoint exactly what the issue with your device and provide you with the best solution in the shortest possible time.
See the wide range of devices we repair
including power supplies and logic boards of all kinds!
MORE REPAIRS:
When your device is giving you problems there is inevitably one or more internal components that will need to be repaired or replaced.
DEVICE REPAIR BY BRAND | TYPICAL REPAIR TIME |
---|---|
Apple iPhone repairs | 1 Hour |
Apple iPad repairs | 2 Hours |
Apple MacBook repairs | 2 Hours |
Blackberry repairs | 1 Hour |
Google Pixel repairs | 1 Hour |
Huawei repairs | 1 Hour |
OnePlus repairs | 1 Hour |
Samsung Phone repairs | 1 to 3 Hours |
Samsung Galaxy Tablet repairs | 2 Hours to 1 Day |
Nokia Lumia Phone repairs | 1 to 1.5 Hours |
Sony Xperia Phone repairs | 1 to 3 Days |
Sony PlayStation PS3 & PS4 Game Consoles repairs | 1 to 3 Days |
Motorola Phone repairs | 1 to 1.5 Hours |
HTC Phone repairs | 1 to 1.5 Hours |
LG Phone repairs | 1 to 1.5 Hours |
Asus Transformer Tablet repairs | 2 to 6 Hours |
Microsoft Surface Tablet repairs | 2 Hours to 3 Days |
Microsoft XBOX 360 & XBOX ONE Game Consoles repairs | 1 to 3 Days |
Blackberry Phone repairs & Playbook Tablet repairs | 1 to 2 Hours |
Acer, Asus, Dell, Fujitsu, Gateway, HP, Lenovo, MSI, Samsung, Sony & Toshiba Laptop repairs | 1 Day |
Whether you've dropped your phone and smashed the screen, spilled coffee all over your laptop, your tablet won't charge, cracked the face of your smartwatch, need a memory or hard drive upgrade for your computer, and/or need your teenagers' Playstation and/or XBox repaired - We have you covered!
DEVICE REPAIRS BY COMPONENTS & SYMPTOMS | TYPICAL REPAIR TIME |
---|---|
Broken glass replacement | 1 Hour |
USB & Lightning charging port repair | 1 to 2 Hours |
Blurry camera replacement | 1 Hour to 1.5 Hours |
Camera lens replacement | 1 Hour |
Home, volume & power button repair | 1 Hour to 1.5 Hours |
Battery replacement - we carry batteries for most phones & laptops in stock | On The Spot to 1 Hour |
Faulty Headphone jack repair or remove something stuck in headphone jack | 1 Hour to 1 Day |
Virus, spyware & malware removal for computers, laptops & Macbooks | 2 to 8 Hours |
Data recovery from failed hard drives, broken flash drives, recover deleted and lost files | 4 Hours to 3 Days |
Phone unlocking for all phone brands |
1 to 5 Days |
Walk in to one of our convenient locations downtown Toronto near the CN Tower and Rogers Centre, and in Mississauga City Centre across from Square One just down from City Hall.
Our friendly customer service staff are ready to help you with a smile! (no charge for the smiles :)
We are your Technology Repair Centre
The largest repair centre for:
Apple iPhones, Nokia, Motorola, Samsung Phones & Gear Watches, Sony Phones, LG Phones, HTC, Apple iPad, Asus Transformer, Microsoft Surface, Apple Watch
Repairing all major brands
Including: Samsung Galaxy , Apple iPhone, HTC, LG, Sony, Motorola, Nokia, Blackberry, Asus, Acer, HP, Toshiba, Lenovo, Fujitsu, Amazon Kindle, Dell, Microsoft Surface, MSI...
You never need an appointment
No Diagnostics Charge for all completed repairs
We're open long hours 7 see business hours
We replace screens while you wait
Most complex repairs are completed in 1 day
The original 1 Hour iPhone repair Specialists!
Serving the Greater Toronto Area since 2006
Devices (all models) | Screen Repair (Display, Glass, Touchscreen, LCD) |
Charging Port Repair | Battery Replacement | Button Replacement (Home, Volume, Power, Mute) | Audio Repair (Headphone Jack, Earpiece, Speaker, Microphone) | Camera Replacement (Front, Back, Lens) | Housing Replacement/ Structural Hinge Replacement | SIM Tray Repair (Slot, Reader) | Antenna Repair (WiFi, Bluetooth, Cellular) | Proximity Sensor Repair | Keyboard, Trackpad, Palmrest Replacement | Cooling Fan Replacement | Hinge Replacemen | Liquid Damage (Water, Coffee, Wine, Pop, Juice) | Logic Board Repair | Data Recovery (Lost, Deleted Files) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPhone | 30 - 40 Minutes | 40 - 50 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 40 - 50 Minutes | 40 - 50 Minutes | 30 - 40 Minutes | 20 - 30 Minutes | NA | NA | NA | 8 Hours | 1 - 4 Days |
1 - 2 Days |
BlackBerry | 40 - 50 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 50 Minutes | 40 - 50 Minutes | 40 - 50 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 50 Minutes | 30 - 40 Minutes | NA | NA | NA | 1- 2 Days |
||
40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | ||||
HTC | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
Huawei | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
LG | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
Motorola | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
OnePlus | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
Nokia | 30 - 40 Minutes | 40 - 50 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 30 - 40 Minutes | 40 - 50 Minutes | 40 - 50 Minutes | 30 - 40 Minutes | 20 - 30 Minutes | NA | NA | NA | |||
Samsung | 40- 60 Minutes | 50 -60 Minutes | 30 - 40 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 40 - 60 Minutes | 50 - 60 Minutes | 50 - 60 Minutes | 40 - 60 Minutes | 30 - 50 Minutes | NA | NA | NA | |||
Sony | 50 - 70 Minutes | 60 - 70 Minutes | 40 - 50 Minutes | 50 -70 Minutes | 50 - 70 Minutes | 40 - 60 Minutes | 60- 70 Minutes | 50 - 60 Minutes | 60- 70 Minutes | 40 - 60 Minutes | NA | NA | NA | |||
Tablets (iPad, Microsoft, Asus, Samsung, BlackBerry) | 1- 3 hours | 2 - 3 hours | 1 - 2 hours | 1- 3 hours | 1- 3 hours | 1 - 2 hours | 2 - 3 hours | NA | 1- 3 hours | NA | NA | NA | NA | 1 - 2 Days | 1 - 4 Days | 1 - 2 Days |
MacBook (Classic, Air, Mini , Pro) | 1- 3 hours | 2 - 3 hours | 1 - 2 hours | 1- 3 hours | 1- 3 hours | 1 - 2 hours | 1 - 3 hours | NA | 1- 3 hours | NA | 2 hours - 2 Days | 1 - 5 Days | 1 - 2 Days | 1 - 2 Days | 1 - 4 Days | 1 - 2 Days |
Laptops (Acer, Asus, Compaq, Dell, HP, Lenovo, Toshiba) | 1 - 2 hours | 4 Hours to 1 Day | 1 - 2 hours | 1 - 2 Days | 1- 2 Days | 1 - 3 Days | 1 - 7 days | NA | 1- 2 Days | NA | 1 - 2 Days | 1 - 5 Days | 1 - 6 Days | 1 - 2 Days | 1 - 4 Days | 1- 2 Days |
Smart Watches (Apple Watch, Samsung Gear) | 1 - 2 Hours | |||||||||||||||
Audio Devices (Bluetooth Speakers, Headphones, iPod Touch) | 1 - 2 Days | |||||||||||||||
Game Consoles (PS4 , XBox One, Nintendo Switch | 1 - 2 Days | |||||||||||||||
Computers (PC & Mac) | 1 - 2 Days |
Select a manufacturer to see which devices we repair:
There are many ways that a screen can crack, or break without the device having been dropped. You may not have even noticed the event...
If your device has sustained damage during drops and impact, sometimes the frame or housing of the device becomes warped or bent.
This can create a problem when installing a new screen or replacing other components...
Didn't find what you need?
Use the eQuery to lookup repair prices and parts stock on hand for each location
We have 2 options to serve your repair needs, choose:
• Full Service - You buy the part and repair solution from us,
or
• BYOP Service - What is BYOP? (BYOP Explained)
TechKnow Space Toronto Ontario: 416 987 9860TechKnow Space Mississauga Ontario: 905 897 9860
Need Logic Board Repair?
What are my options?
Dead Device, Need Data?
We Can Help!
Liquid Damage?
95%+ Successfully Repaired!