The lithium-ion batteries used in phones today all have one thing in common: their capacity decreases with use.
A new battery should last typically 500 full charge and discharge cycles before capacity is reduced to 80%.
Once a battery reaches this threshold it should be replaced.
Typically, you will find that after using the phone for over a year the ability of your phone’s battery to hold the charge is reduced and you might have to charge the battery more than once a day. Within 2 years and with regular use most phones are due for battery replacement.
Internal installable batteries are built-in to the phone and require often complex dissasembly to replace.
(We would need to open up your phone and use soldering and other tools necessary to replace your old battery.)
The prices of internal batteries reflect the cost of the new battery and associated service charges for the labour.
Replaceable or swappable batteries can easily be replaced yourself.
(Open battery compartment, remove the old battery and insert the new one)
We carry both internal and replaceable batteries in stock at each of our locations.
We replace batteries for the following phone brands
We replace batteries for the following BlackBerry models. All battery prices include installation (if required).
BlackBerry Battery Replacement | ||
---|---|---|
BlackBerry Model | Price | Installation Time |
Classic | $89.95 | 20-30 Minutes |
Passport | $99.95 | |
Priv | $109.95 | |
Q5 | $89.95 | |
Q10 | $49.95 | No Installation Required |
Z10 | ||
Z30 | $99.95 | 20-30 Minutes |
Unfortunately, we do not replace batteries for Google Pixel phone models. Please check back soon for when we get them in stock.
We replace batteries for the following HTC models. All battery prices include installation (if required).
HTC Battery Replacement | ||
---|---|---|
Model | Price | Installation Time |
Desire V | $49.95 | No Installation Required |
Desire Z | ||
Diamond | ||
Dream | ||
FuzeTouch | ||
HD2 | ||
HD7 | ||
Incredible | ||
One M7 | $79.95 | 1 Hour |
One M8 | $99.95 | |
One M9 | ||
One S | $49.95 | No Installation Required |
One X | ||
Surround | ||
Touch 2 |
We replace batteries for the following Huawei models. All battery prices include installation.
Huawei Battery Replacement | ||
---|---|---|
Huawei Model | Price | Installation Time |
G7 | $79.95 | 20-30 Minutes |
GR5 | ||
Honor 8 | ||
Mate 7 | ||
Mate 8 | ||
Mate 9 | ||
Nexus 6P | ||
P7 | ||
P9 | ||
P10 Lite | ||
P10 Plus |
We replace batteries for the following iPhone models. All battery prices include installation.
iPhone Battery Replacement | ||
---|---|---|
Model | Price | Installation Time |
iPhone 8 | $ To Be Announced | 30-40 Minutes 30-40 Minutes 30-40 Minutes |
iPhone 8 Plus | $ To Be Announced | |
iPhone 7 | $79.95 | |
iPhone 7 Plus | ||
iPhone 6S | ||
iPhone 6S Plus | ||
iPhone 6 | ||
iPhone 6 Plus | ||
iPhone SE | $69.95 | |
iPhone 5 | ||
iPhone 5C | ||
iPhone 5S | ||
iPhone 4 | ||
iPhone 4S | ||
iPhone X | $ To Be Announced |
Even if your battery isn't dead yet - you may want to have it replaced ASAP. Apple IOS software now slows down the processing speed of an iPhone as its battery gets older.
Like with all other smartphones, iPhones use lithium-ion batteries. Apple's research shows that their batteries should still maintain approximately 80% of the original capacity after 400 charging cycles. This means, that after about 2 years of using the same battery, you will feel a significant decline in the battery performance. If you ever find that your iPhone battery stops lasting you even one full day, you know it is time to get a new one.
We carry brand new original batteries for all iPhone models in stock. Drop by whenever it's convenient for you and we'll replace your iPhone battery within a half-hour.
Want to get more minutes or hours out of your iPhone charge in day?
Which apps or tasks drain your iPhone battery more than others?
The five things that kill your iPhone's battery the fastest
-ZDNet
We replace batteries for the following LG phone models. All battery prices include installation.
LG Phone Battery Replacement | ||
---|---|---|
Model | Price | Installation Time |
G3 | $49.95 | No Installation Required |
G4 | ||
G5 | $79.95 | 20-30 Minutes |
Nexus 4 | ||
Nexus 5 | $69.95 | |
Nexus 5X | $79.95 | |
Optimus | $49.95 | No Installation Required |
Optimus G2 | $89.95 | 20-30 Minutes |
Optimus 4G | $49.95 | No Installation Required |
Optimus 2X | ||
Shine | ||
Shine Plus |
We replace batteries for the following Motorola phone models. All battery prices include installation.
Motorola Battery Replacement | ||
---|---|---|
Motorola Model | Repair Price | Installation Time |
Moto Z | $ | 20-30 minutes |
Moto Z Play | $ | |
Moto X, Moto X2, X Play, X Pure | $ | |
Nexus 6 | $79.95 | |
Moto E | $ | |
Moto G, Moto G2 Moto G3, Moto G4 Moto G5 | $ | |
Razr HD | $119.95 | |
Razr XT912 | $ |
We replace batteries for the following Nokia phone models. All battery prices include installation.
Nokia Battery Replacement | ||
---|---|---|
Nokia Model | Battery | Installation Time |
Lumia 900 | $99.95 | 20-30 Minutes |
Lumia 920 | ||
Lumia 1020 | ||
Lumia 1520 |
We replace batteries for the following OnePlus phone models. All battery prices include installation.
OnePlus Battery Replacement | ||
---|---|---|
OnePlus Model | Price | Installation Time |
1 | $99.95 | 20-30 Minutes |
2 | ||
3/3T |
We replace batteries for the following Samsung phone models. All battery prices include installation.
Samsung Galaxy Battery Replacement | ||
---|---|---|
Samsung Model | Price | Installation Time |
Galaxy A5 2015 | $119.95 | 20-30 Minutes |
Galaxy Ace/Ace2 | $49.95 | No Installation Required |
Galaxy Admire A8 | ||
Galaxy Corby | ||
Galaxy Grand Prime | ||
Galaxy Gravity | ||
Galaxy Infuse 4G | ||
Galaxy Mega | ||
Galaxy Mini | ||
Galaxy Nexus | ||
Galaxy Nexus S | ||
Galaxy Note | ||
Galaxy Note 2 | ||
Galaxy Note 3 | ||
Galaxy Note 4 | ||
Galaxy Note 5 | $79.95 | 20-30 Minutes |
Galaxy S3 | $49.95 |
No Installation Required |
Galaxy S4 | ||
Galaxy S4 Mini | ||
Galaxy S5 | ||
Galaxy S5 Neo | ||
Galaxy S6 | $79.95 | 20-30 Minutes |
Galaxy S6 Edge | ||
Galaxy S7 | ||
Galaxy S7 Edge |
We replace batteries for the following Sony phone models. All battery prices include installation (if required).
Sony Phone Battery Replacement | ||
---|---|---|
Sony Model | Price | Installation Time |
Ericsson | $49.95 | No Installation Required |
LT30A | $99.95 | 30-40 Minutes |
Xperia Z | ||
Xperia Z2 | ||
Xperia Z3 | ||
Xperia Z5 | ||
Xperia ZL | ||
Xperia Z Ultra | $79.95 |
We are often asked why our battery prices are higher than the ones found online, via Amazon, eBay, etc.
The answer is quite simple, really. We carry only original (OEM) batteries, whereas the cheap batteries typically found online are really made by third parties. These 3rd party batteries are really something you should be wary of, as they are prone to:
All Phone Batteries we replace are warranted for 6 months.
TechKnow Space Toronto Ontario: 416 987 9860TechKnow Space Mississauga Ontario: 905 897 9860